| PROJECT | TIME FRAME | STATUS |
|---|---|---|
| MODIFICATION OF GLAND STEAM SYSTEM U1-10 | 2013 - 2016 | COMPLETE |
| IMPULSE LINE BUTT WELDING U4 - 6 | 2014 - 2016 | COMPLETE |
| REPAIR CHILLER | 2016 | COMPLETE |
| BOILER DUCTINGS REPAIR – UNIT 1 & 6 | 2017 to 2020 | COMPLETE |
| PLATER SHOP MAINTENANCE REPAIRS | 2017 | COMPLETE |
| CROSS PLANT CONE MANUFACTURE | 2017 | COMPLETE |
| BOILER DUCTING REPAIR UNIT 4 OUTAGE | 2018 | COMPLETE |
| BOILER DUCTING REPAIR UNIT 5 & 7 | 2019 | COMPLETE |
| COAL PLANT MAINTENANCE | 2019 – 2020 (3 Months) | COMPLETE |
| WATER TREATMENT PLANT MAINTENANCE | Month to Month | COMPLETE |
| TURBINE WELDING – UNIT 5 + 2 + 4 + 3 + 1 + 6 | 2020 to 2021 | COMPLETE |
| BOILERSHOP MAINTENANCE | 2021 – 2022 (8 months) | COMPLETE |
| WATER TREATMENT PLANT MAINTENANCE | 2022 | COMPLETE |
| COAL PLANT MAINTENANCE | 2022 (3 Months) | COMPLETE |
| COAL PLANT MAINTENANCE | 2022 | CURRENT |
| OUTAGE PLANING AND EXECUTION SERVICES | 2022 – 2027 (5 year contract) | CURRENT |
| WELDING MAINTENANCE SERVICE & REPAIRS | 2024 | AD-HOC BASIS |
| COAL HANDLING PLANT MAINTENANCE | 2023 – 2028 (5 year contract) | CURRENT |
| REFURBISHMENT OF PF PIPES & BURNERS | 2023 | COMPLETE |
| REFURBISHMENT OF PF PIPES & BURNERS | 2024 | COMPLETE |
| S8 & TERRACE BIN 2 REPAIRS | 2024 | CURRENT |
| SERVICE | DATE | STATUS |
|---|---|---|
| UNDERGROUND VENTILATION | 2011 – 2013 | COMPLETE |
| CIVIL MAINTENANCE (FENCING) | 2013 - 2018 | COMPLETE |
| CIVIL MAINTENANCE (HOUSE MAINTENANCE - PAINTING & RENOVATIONS) | 2015 - 2018 | COMPLETE |
| CIVIL MAINTENANCE (FENCING) | 2014 - 2017 | COMPLETE |
| CIVIL WORKS (POTABLE WATER DELIVERY SERVICES) | 2017 | CURRENT |
| CIVIL MAINTENANCE (HANDYMAN SERVICES) | 2020 | CURRENT |
| CIVIL MAINTENANCE | 2021 | CURRENT |
| SECTIONAL POLES and FENCE INSTALLATION CIVIL WORKS | 2023 | CURRENT |
Community work is of crucial importance when coming to business development and growth. Over the years, Maduka Resources has initiated and worked on a number of community projects. From donations of school shoes, building and refurbishing community centres, donations of food parcels, and uplifting the overall standard of living and learning in communities and learning environments.
We have done skills development where work has been retained to date.
Below are SOME snippets of our social investments to communities.
14 Christiaan De Wet Street,
Emalahleni, 1035
Designed by Motion Color Pixels & Gui